Station XX-6224 · recording
NOVA RUST RO | 2X SOLO/DUO | WEEKLY |
Online 162.55.199.103:28080 checked 12m ago
- Players now
- 0/ 50
- 0% full
- Motion · 24 h
- M0.0▲rising
- +1 players on the day
- 7-day average
- 0
- peak 3
- Rank
- #6,224
- top 28%
- Last wipe
- 2d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 50 slots
- Motion · 24 h
- M0.0▲rising+1 players
- Sharpest hour
- −1into Mon 04:00 UTC
- Peak · 48 h
- 2most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 2.7 daysbetween real wipes
- on rhythm
- 38%of its recent wipes
- wipe-day peak
- 3players, last three wipes
- crowd held
- 33%else halves by day 1
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sun 25 Oct, 16:51 UTC2d ago | M0.3▲rising | 3 | – | running | 1 | |
| Sat 24 Oct, 16:55 UTC3d ago | – | – | – | – | – | 0 |
| Fri 23 Oct, 03:36 UTC4d ago | M0.5▲rising | 3 | – | 1.6 days | 0 | |
| Tue 20 Oct, 13:58 UTC7d ago | M0.0▲rising | 1 | halved by day 1 | 2.6 days | 0 | |
| Sat 17 Oct, 17:13 UTC10d ago | M0.0▲rising | 2 | halved by day 1 | 2.9 days | 1 | |
| Sun 11 Oct, 11:18 UTC16d ago | M0.3▲rising | 2 | held half | 6.2 days | 0 | |
| Sat 10 Oct, 17:20 UTC17d ago | M0.3▲rising | 2 | – | 0.7 days | 0 | |
| Thu 1 Oct, 17:05 UTC FW26d ago | M0.3▲rising | 3 | halved by day 2 | 9 days | 1 | |
| Mon 28 Sep, 15:22 UTC29d ago | M0.9▲rising | 9 | halved by day 2 | 3.1 days | 1 | |
| Sun 27 Sep, 12:50 UTC30d ago | M0.0▲rising | 2 | – | 1.1 days | 1 | |
| Sat 26 Sep, 16:25 UTC31d ago | M0.0▲rising | 2 | – | 0.9 days | 1 | |
| Sat 19 Sep, 19:06 UTC38d ago | M0.0■steady | 0 | – | 6.9 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
The procedural map on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is size 2,500 with seed 244363812, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of its map is Custom Map.
Which settings and rules apply on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
Its name points to a gather rate of 2x on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. At the game's default, groups can have up to 8 players. It plays in survival mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Carbon is the plugin framework it runs. Anti-cheat is on: VAC, from Valve.
Live population
How many players are recorded on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | right now?
A reading taken now shows 0 players on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |, which has 50 slots. Averaged across the last seven days the population was 0 players, reaching a peak of 3. The busiest point in the last 48 hours came at 22:00 UTC, averaging 2 players.
How does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | rank against other Rust servers?
On player hours for the past week, NOVA RUST RO | 2X SOLO/DUO | WEEKLY | sits at #6,224, which puts it inside the top 28% of every ranked server.
Operator and location
How reliably does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | stay online?
Right now, you can reach NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. Its reported uptime points to a restart about 2 days 3 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
How well does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | perform under load?
Across the last 48 hours it averaged 143 server fps, with a floor of 95. The world held up to 35,212 entities at its peak, buildings and deployables included. Memory use peaked at 3,075 MB. Low fps together with a growing entity count is what players experience as lag.
Which region does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | run from?
A region is not published by NOVA RUST RO | 2X SOLO/DUO | WEEKLY |. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 162.55.199.103:28080.
Which Rust version is NOVA RUST RO | 2X SOLO/DUO | WEEKLY | running?
NOVA RUST RO | 2X SOLO/DUO | WEEKLY | is running Rust network protocol 2635 and build 168909 on a machine with Windows. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
What does wipe day look like on NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
On average, the busiest point of its recent wipes drew 3 players. The peak on the most recent wipe came 1 hours after the wipe. The crowd stayed above half that peak until the next wipe in 33% of its recent wipes. It fell under half by day 1 in the wipes where it didn't hold.
How often does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | wipe, and on which days?
There is no next wipe to predict at NOVA RUST RO | 2X SOLO/DUO | WEEKLY |, since its wipes fall at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. 2 days 5 hours is how long the current world has been running.
Tags
What do the server tags on NOVA RUST RO | 2X SOLO/DUO | WEEKLY | mean?
Tags published by NOVA RUST RO | 2X SOLO/DUO | WEEKLY | and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The server has 50 slots; ts8 (Group limit): This uses the game default of 8 per team; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): Carbon is the plugin framework running here. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does NOVA RUST RO | 2X SOLO/DUO | WEEKLY | appear?
These Rust Server Trends lists include NOVA RUST RO | 2X SOLO/DUO | WEEKLY |: 2x Rust servers, listed live and Modded Rust servers, tracked live. On the server list, the filters it matches are: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
How to join
What steps get you onto NOVA RUST RO | 2X SOLO/DUO | WEEKLY |?
You can connect by pressing F1 in Rust and typing client.connect 162.55.199.103:28080 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. For the website, go to https://www.novastore.ro.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.