Station EU-15885 · no signal
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Offline EU 162.19.233.29:25569 checked 20d ago
- Players now
- 0/ 100
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,885
- top 72% · #2504 in EU
- Last wipe
- 27d ago
- monthly schedule
- Next wipe
- 7d 16h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
- wipe-day peak
- 2players, last three wipes
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 1 Oct, 20:33 UTC FW27d ago | M0.3▲rising | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The procedural map on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is size 3,000 with seed 1334393130, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page.
Which settings and rules apply on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Its name points to a gather rate of 5x on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|. The group limit is 8 players, the game's default. In survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide is the plugin framework it runs. VAC, Valve's anti-cheat, is switched on.
Population
How many players are recorded on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| right now?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is not responding at this moment and is offline, last seen 20 days 17 hours ago.
How does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| rank against other Rust servers?
The last seven days of player hours place RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| at #15,885, in the top 72% of all ranked servers and #2,504 in Europe.
Server details
How reliably does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| stay online?
As recorded now, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is not reachable, the last contact having been 20 days 17 hours ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. On 24 September 2026 it was recorded for the first time by Rust Server Trends.
Which region does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| run from?
In Europe RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| lists itself, with the tag EU. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 162.19.233.29:25569 is the address it uses.
Which Rust version is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| running?
On Linux, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| runs Rust network protocol 2634 and build 166494. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
What does wipe day look like on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
On average, the busiest point of its recent wipes drew 2 players. The peak on the most recent wipe came 42 hours after the wipe.
How often does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipe, and on which days?
At the force wipe each month RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipes, and at no other time. When every Rust server wipes, at the force wipe on Thursday 5 November at 19:00 UTC, it takes its next wipe. 27 days 5 hours is how long the current world has been running. The tags it publishes carry a monthly wipe schedule.
Server tags
What do the server tags on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| mean?
These are the tags RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| publishes for the browser to read: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slots: 100; ts8 (Group limit): This uses the game default of 8 per team; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs166494 (Build): It runs game build 166494; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): A region code has not been set; ^m (Monthly): It wipes monthly, together with the Facepunch force wipe; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): In the server browser it appears under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| appear?
The Rust Server Trends lists that take in RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| are: 5x Rust servers, EU Rust servers and Modded Rust servers, tracked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
How to join
What steps get you onto RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
You can connect by pressing F1 in Rust and typing client.connect 162.19.233.29:25569 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. For the website, go to https://discord.com/invite/a5as78E4c.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.