Station EA-13307 · no signal
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9
Offline EA 15.235.160.14:60423 checked 17d ago
- Players now
- 1/ 100
- 1% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #13,307
- top 61% · #478 in EA
- Last wipe
- 21d ago
- weekly schedule
- Next wipe
- 6d 12h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers, top 89% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 6d 12h. The force wipe · high confidence
- usual gap
- 1.8 daysbetween real wipes
- on rhythm
- 0%of its recent wipes
- wipe-day peak
- 3players, last three wipes
- crowd held
- 50%else halves by day 2
Coming wipes
- 6d 12hThu 5 Nov, 19:00 UTCFW
- 13d 13hThu 12 Nov, 19:11 UTC
- 20d 13hThu 19 Nov, 19:11 UTC
- 27d 13hThu 26 Nov, 19:11 UTC
- 34d 12hThu 3 Dec, 19:00 UTCFW
- 41d 13hThu 10 Dec, 19:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 16 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 8 Oct, 19:11 UTC21d ago | M0.6▲rising | 5 | – | running | 1 | |
| Sun 4 Oct, 10:39 UTC25d ago | M0.5▲rising | 3 | halved by day 2 | 4.4 days | 0 | |
| Thu 1 Oct, 18:26 UTC FW28d ago | M0.0▲rising | 2 | held half | 2.7 days | 1 | |
| Thu 1 Oct, 08:56 UTC28d ago | M0.5▲rising | 4 | – | 0.4 days | 1 | |
| Wed 30 Sep, 12:17 UTC29d ago | M0.5▲rising | 4 | – | 0.9 days | 1 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Generated by the game, the map on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is procedural, size 3,500 with seed 17761776. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
3x gather is what [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 runs, judging by its name. The group limit is 8 players, the game's default. It plays in survival mode, standard play, with gathering, building and raiding. Player combat and raiding are permitted. Listed as Modded in the server browser, it changes the game through plugins or settings. The plugins run on Oxide. The server has VAC on, Valve's anti-cheat.
Live population
How many players are recorded on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 right now?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is not responding at this moment and is offline, last seen 17 days 12 hours ago.
How does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 rank against other Rust servers?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is #478 in Asia and #13,307 worldwide on the past week's player hours, within the top 61% of ranked servers.
Server details
How reliably does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 stay online?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is down at the moment; the last recorded contact was 17 days 12 hours ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. On 30 September 2026 it was recorded for the first time by Rust Server Trends.
Which region does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 run from?
The EA tag is how [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 lists itself in Asia. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 15.235.160.14:60423.
Which Rust version is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 running?
Rust network protocol 2634 and build 167398 on Linux is what [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 runs. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe schedule
What does wipe day look like on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
The recent wipes averaged a busiest count of 3 players. 16 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. It fell under half by day 2 in the wipes where it didn't hold.
On what timetable does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 run its wipes?
The prediction follows its tag, because too few of [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9's wipes are on record to confirm its schedule. When every Rust server wipes, at the force wipe on Thursday 5 November at 19:00 UTC, it takes its next wipe. It has run its current world for 21 days 10 hours. Its tags state a weekly wipe schedule.
Server tags
What do the server tags on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 mean?
These are the tags [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp100 (Max players): 100 slots are available; ts8 (Group limit): Teams max out at 8, the default set by the game; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs167398 (Build): Game build: 167398; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): No region code is set for this server; ^w (Weekly): The server wipes every week; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EA (East Asia): East Asia is the region it's listed under in the browser. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 appear?
You will find [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 on the following Rust Server Trends lists: 3x Rust servers, by live population and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
How to join
What steps get you onto [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Enter client.connect 15.235.160.14:60423 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.