Station XX-15423 · recording
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26
Online 147.93.161.238:28515 checked 11m ago
- Players now
- 0/ 500
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak –
- Rank
- #15,423
- top 69%
- Last wipe
- 15d ago
- monthly schedule
- Next wipe
- 8d 13h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 500 slots
- Motion · 24 h
- M0.0■steady+0 players
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 13h. The force wipe · high confidence
- usual gap
- 5.6 daysbetween real wipes
- on rhythm
- 50%of its recent wipes
- wipe-day peak
- 2players, last three wipes
- crowd held
- 0%else halves by day 2.5
Coming wipes
- 8d 13hThu 5 Nov, 19:00 UTCFW
- 36d 13hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 22 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 12 Oct, 20:16 UTC15d ago | M0.3▲rising | 3 | – | running | 1 | |
| Mon 12 Oct, 01:33 UTC16d ago | M0.5▲rising | 3 | – | 0.8 days | 0 | |
| Thu 1 Oct, 18:03 UTC FW26d ago | M0.0▲rising | 1 | halved by day 2 | 10.3 days | 0 | |
| Fri 25 Sep, 10:53 UTC32d ago | M0.0▲rising | 1 | halved by day 3 | 6.3 days | 0 | |
| Sun 20 Sep, 13:40 UTC37d ago | M0.0■steady | 0 | – | 4.9 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
The procedural map on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 is size 3,750 with seed 2147483647, generated by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
Its name points to a gather rate of 2x on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26. The group limit is 8 players, the game's default. survival is the game mode, standard play, with gathering, building and raiding. You can raid and fight other players here. The server browser lists it under Modded, where plugins or settings change the game. The plugins run on Oxide. It describes itself as vanilla, which means rates, kits and rules are as Facepunch ships them. Anti-cheat is off: VAC, from Valve.
Population
What is the current population on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
At this moment, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 records 0 players across 500 slots. The population averaged 0 players over the past week.
How does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 rank against other Rust servers?
Over the last seven days, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 recorded enough player hours to reach #15,423 worldwide, placing it in the top 69% of all ranked servers.
Server facts
How reliably does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 stay online?
As recorded now, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 is running. Its reported uptime points to a restart about 5 hours ago. 168 of 168 hours in the last 7 full days were up time, 100% of the total. 13 September 2026 is when Rust Server Trends first recorded it.
Does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 hold a steady tick rate?
Its average server fps over the last 48 hours was 59, and it never dropped below 54. The world held up to 90,099 entities at its peak, buildings and deployables included. It reached a ceiling of 2,056 MB of memory. What you feel as lag is the combination of low fps and a rising entity count.
Where in the world is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 hosted?
No region tag comes from [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26, though the name points to Europe. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. You reach it at 147.93.161.238:28515.
Which Rust version is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 running?
Rust network protocol 2635 and build 168909 on Windows is what [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
2 players, on average, was the busiest crowd at its recent wipes. 22 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell under half by day 2.5 in the wipes where it didn't hold.
How often does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 wipe, and on which days?
Once a month [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 wipes, at the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. 15 days 8 hours is how long the current world has been running. The tags it publishes carry a monthly wipe schedule.
Tags
What do the server tags on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 mean?
Tags published by [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp500 (Max players): The server has 500 slots; ts8 (Group limit): Teams max out at 8, the default set by the game; v2635 (Protocol): Game protocol 2635: to join, your game must match this version; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): No region code is set for this server; ^m (Monthly): Once a month it wipes, with the force wipe from Facepunch; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 appear?
The Rust Server Trends lists that take in [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 are: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Join the server
How do you connect to [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
To join, enter client.connect 147.93.161.238:28515 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://discord.com/invite/txBVwwXurF.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
